Ofsted, Performance & Financial Information
Please find below our most recent Ofsted report and relevant information from the Department for Education Performance Tables.
Performance Data
2019-2020 and 2020-2021
The National Curriculum Assessments for 2019-2020 and 2020-2021 were cancelled by the Government due to COVID-19, therefore there will be no statutory data published for the academic years 2019-2020 and 2020-2021.
Ofsted School Inspection Report
Statutory assessment | Details |
---|---|
Reception baseline assessment | The RBA is an age-appropriate assessment of early mathematics and literacy, communication and language. It is administered within the first six weeks of a pupil starting reception. This is not a test that the children take and is carried out through observations of children. |
Year 1 Phonics screening check | Completed in June to assess children's ability to decode. The test consists of children segmenting and blending 20 nonsense and 20 real words with their teacher. |
End of KS1 SATs | Completed in May. Tests take place in the following subjects:
|
Year 4 Multiplication tables check | Tests children's recall of multiplication tables. The test is an online test where the pupils are asked 25 questions on times tables up to 12 x 12. For every question, children have 6 seconds to answer and in between the questions there is a 3-second rest. |
End of KS2 SATs | Completed in May. Tests take place in the following subjects:
|
Financial Information
There are no staff at Aston Clinton School with a gross annual salary of £100,000 or more.